Honest side-by-side. Public pricing from competitor websites, June 2026. No marketing spin.
| What matters to a manufacturer | WAM ERP | Tally Prime | Zoho Books | Marg ERP |
|---|---|---|---|---|
| Pricing | ||||
| Starting price (cloud, 2 users) | ₹799/mo | ~₹1,200/mo | ₹899/mo | ~₹2,000/mo |
| Mid-tier (manufacturing + 5 users) | ₹1,999/mo | ~₹3,500/mo | ₹2,999/mo (Premium) | ₹3,000/mo (3 users only) |
| One-time perpetual license | — | ₹22,500–67,500 | — | ₹12,600 + AMC ₹3,500/yr |
| Setup / implementation fees | ₹0 | ₹15,000–50,000 | ₹0–15,000 | ₹20,000–80,000 |
| Annual discount | 20% off | None | 17% off | ~10% |
| Manufacturing | ||||
| Multi-level BOM | ✓ Built-in | Manual workaround | Premium tier only | ✓ Add-on |
| Work Orders + WIP tracking | ✓ Real-time | Vouchers only | Limited | ✓ |
| Batch + expiry (food/pharma) | ✓ Built-in | Manual | — | ✓ Pharma focus |
| Serial number tracking | ✓ | Manual | — | ✓ |
| Job-work register | ✓ | Add-on | — | ✓ |
| Industry templates on signup | 3 templates | — | — | — |
| GST / India Compliance | ||||
| GST Invoicing + GSTR-1/3B | ✓ Included | ✓ | ✓ | ✓ |
| E-Invoice (IRN) | Included | Paid add-on | Included | Included |
| E-Way Bill | Included | Paid add-on | Included | Included |
| HSN-wise summary export | JSON + CSV | CSV | JSON | CSV |
| Cloud / SaaS Modernity | ||||
| Cloud-native (no install) | ✓ | Cloud is wrapper | ✓ | Desktop-first |
| Mobile-responsive | ✓ | Limited | ✓ | Poor |
| UPI AutoPay subscriptions | ✓ Razorpay | — | ✓ | — |
| Multi-location warehouses | Growth+ | Limited | Premium+ | ✓ |
| REST API + Webhooks | Pro+ | Limited | Pro+ | — |
| Support / Localization | ||||
| Free Tally/Marg migration | ✓ Included | — | Paid | Paid |
| WhatsApp support | ✓ | — | — | — |
| Marathi UI | In progress | — | — | — |
| Hindi UI | In progress | — | — | ✓ |
| Maharashtra MSME launch discount | 30% lifetime (first 500) | — | — | — |
| 30-day money-back guarantee | ✓ | — | 14-day | — |
Source: Competitor public websites and pricing pages, accessed June 2026. We update this table monthly. Spot an error? Tell us.
Tally is legacy: desktop-first, no native manufacturing, e-invoice as paid add-on. We're cloud-native, manufacturing-first, with e-invoice included.
Switch if: you want multi-user cloud + production module + GST e-invoice without ₹50K of add-ons.
Zoho is a beautifully built accounting tool. Their "manufacturing" only appears in Premium (₹2,999/mo) and stays light. We do manufacturing depth from ₹1,999/mo.
Switch if: you need real BOM/WIP/batch — not just GST invoicing.
Marg is the pharma distribution king but heavy and desktop-anchored. We're SaaS-native with batch + expiry built into core schema, at half the cost.
Switch if: you want pharma-grade traceability with a 2026 user interface.
ERPNext is powerful and open source, but you need IT staff to run it. Implementation costs run ₹75K–5L. We're cloud-managed, no IT needed.
Switch if: you'd rather pay ₹1,999/mo than ₹2L upfront + a CTO.
14-day free trial · No credit card · Free Tally migration · Cancel anytime
Start My Free Trial →